<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CERTPOINT Systems Blog</title>
	<atom:link href="http://www.certpointsystems.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.certpointsystems.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 14:43:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Are organizations prepared for the new Millennial workforce?</title>
		<link>http://www.certpointsystems.com/blog/2012/01/are-organizations-prepared-for-the-new-millennial-workforce/</link>
		<comments>http://www.certpointsystems.com/blog/2012/01/are-organizations-prepared-for-the-new-millennial-workforce/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:43:42 +0000</pubDate>
		<dc:creator>CERTPOINT</dc:creator>
				<category><![CDATA[CEO's Thoughts]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[LMS]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Ara Ohanian]]></category>
		<category><![CDATA[Brand Ambassador]]></category>
		<category><![CDATA[CERTPOINT]]></category>
		<category><![CDATA[CERTPOINT VLS]]></category>
		<category><![CDATA[corporate training]]></category>
		<category><![CDATA[e-Learning]]></category>
		<category><![CDATA[eLearning]]></category>
		<category><![CDATA[Gartner's magic quadrant]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Ktango]]></category>
		<category><![CDATA[LCMS]]></category>
		<category><![CDATA[Learning and Technologies Conference 2012]]></category>
		<category><![CDATA[Learning Content Management Systems]]></category>
		<category><![CDATA[Learning Management Systems]]></category>
		<category><![CDATA[LTUK12]]></category>
		<category><![CDATA[m-learning]]></category>
		<category><![CDATA[millennials]]></category>
		<category><![CDATA[mLearning]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile learning]]></category>
		<category><![CDATA[multi lingual]]></category>
		<category><![CDATA[offline viewer]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[visionary]]></category>
		<category><![CDATA[VLS]]></category>

		<guid isPermaLink="false">http://www.certpointsystems.com/blog/?p=629</guid>
		<description><![CDATA[Last week our CEO, Ara Ohanian, delivered a keynote speech at Europe&#8217;s leading 2012 Learning and Technologies Conference revealing key characteristics of a new generation workforce &#8220;The Millennials”. He said that to remain competitive organizations need to transform training for this new demographic. Ara believes that today’s employees are learning with tools and techniques designed [...]]]></description>
			<content:encoded><![CDATA[<p>Last week our CEO, Ara Ohanian, delivered a keynote speech at Europe&#8217;s leading 2012 <a href="http://www.learningtechnologies.co.uk/conference/">Learning and Technologies Conference</a> revealing key characteristics of a new generation workforce <a href="http://www.certpointsystems.com/en/resources/white-paper/485-white-paper-a-new-generation-of-learners.html">&#8220;The Millennials”</a>. He said that to remain competitive organizations need to transform training for this new demographic.</p>
<p><span id="more-629"></span></p>
<p>Ara believes that today’s employees are learning with tools and techniques designed by Baby Boomers and the X generation. Digitally savvy Millennials have different needs and expectations from both life and work – they are generators, not recipients, of knowledge. The paradigm in business has shifted from hierarchy to wirearchy.</p>
<p>The Millennials share certain characteristics. They are impatient, easily bored and accustomed to instant knowledge access. They connect up and down the corporate ladder &#8211; equally comfortable seeking knowledge from a CEO as from an assistant manager. They want to be heard and believe their opinion counts. They expect instant gratification and instant answers- the Millennials are on-line 24/7 and expect the rest of the world to be too.  Born into a borderless society Millennials are global, seeking knowledge from the world over. Millennials want to be in charge.</p>
<p>Ara believes there are four key steps organizations can take to train this new generation workforce to deliver productivity: place search at the centre of learning &#8211; in response to Millennials’ &#8220;I want it now&#8221;; grasp the opportunity of give and take &#8211; it&#8217;s no longer enough to learn, we all have the capability to teach; be connected and integrated in L&#038;D &#8211; ensure the workforce has knowledge at its fingertips; make speed of knowledge the L&#038;D driver &#8211; Millennials want instant knowledge to help them to achieve at work.</p>
<p>Millennials are leading us towards a richer, more complex approach to learning concluded Ara, and it&#8217;s up to those of us who provide learning systems to make sure this approach is catered for.</p>
<p>Thanks,<br />
<a href="http://www.certpointsystems.com/">CERTPOINT Team</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.certpointsystems.com/blog/2012/01/are-organizations-prepared-for-the-new-millennial-workforce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Learning and Development will change in 2012</title>
		<link>http://www.certpointsystems.com/blog/2011/12/how-learning-and-development-will-change-in-2012/</link>
		<comments>http://www.certpointsystems.com/blog/2011/12/how-learning-and-development-will-change-in-2012/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 07:26:52 +0000</pubDate>
		<dc:creator>CERTPOINT</dc:creator>
				<category><![CDATA[CEO's Thoughts]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[LMS]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Brand Ambassador]]></category>
		<category><![CDATA[CERTPOINT]]></category>
		<category><![CDATA[CERTPOINT VLS]]></category>
		<category><![CDATA[corporate training]]></category>
		<category><![CDATA[e-Learning]]></category>
		<category><![CDATA[eLearning]]></category>
		<category><![CDATA[Gartner's magic quadrant]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Ktango]]></category>
		<category><![CDATA[LCMS]]></category>
		<category><![CDATA[Learning Content Management Systems]]></category>
		<category><![CDATA[Learning Management Systems]]></category>
		<category><![CDATA[m-learning]]></category>
		<category><![CDATA[mLearning]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile learning]]></category>
		<category><![CDATA[multi lingual]]></category>
		<category><![CDATA[offline viewer]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[smart phones]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[visionary]]></category>
		<category><![CDATA[VLS]]></category>

		<guid isPermaLink="false">http://www.certpointsystems.com/blog/?p=624</guid>
		<description><![CDATA[Learning and development will change in 2012. This will be more than an incremental change. It will be a qualitative shift to a new approach. That new approach can be summed up in one word: performance. For too long, Learning and Development has focused on its own efficiency. How many courses could the department deliver, [...]]]></description>
			<content:encoded><![CDATA[<p>Learning and development will change in 2012. This will be more than an incremental change. It will be a qualitative shift to a new approach.</p>
<p>That new approach can be summed up in one word: <em>performance</em>.</p>
<p>For too long, Learning and Development has focused on its own efficiency. How many courses could the department deliver, to how many people, over what period? And far too often the department physically separated itself from the rest of the organization – in the basement, or even in a separate building.</p>
<p>This will change in 2012, but strangely the shift will only bring us back to the most natural way of learning: from each other, at work.</p>
<p><span id="more-624"></span></p>
<p>Originally, learning was absolutely coupled to performance. Indeed, it was a natural part of work. This was before there were any complex workplace training programmes. In the pre-industrial world, learning at work largely consisted of watching others while at work, asking questions and receiving guidance. This meant that learning took place entirely in the correct context – in the workplace.</p>
<p>The richness of this learning experience was largely lost in the industrial era when workplace learning moved to training delivered largely through courses in the classroom, removed from the context of the workplace.</p>
<p>In 2012, the availability of the right technologies – in particular hand-held devices – will change all this.</p>
<p>This is more than simply saying that mobile learning will continue to grow in 2012. It will, but more than that will be a shift from “Learning and Development” to “Performance and Knowledge”. In other words, the emphasis of the L&amp;D department will be increasingly on performance, and delivering the knowledge to support that performance, whether the person remembers it or not.</p>
<p>And what will people access through their portable devices? Some of it will still be courses. Some of it, however, will be information resources curated by the L&amp;D department and made available through effective systems that are designed to provide the knowledge to support performance.</p>
<p>And online, people will also access something else: each other. Sometimes this can be through a phone call, but more often today it is via chat, through forums or through expert help. In other words, technology in 2012 will enable us to return learning at work to what it always was – a memorable experience made richer by taking place in the context of work.</p>
<p>Thanks,<br />
<a href="http://www.certpointsystems.com/our-company/board-of-directors.html">Ara Ohanian</a><br />
CEO, CERTPOINT Systems</p>
]]></content:encoded>
			<wfw:commentRss>http://www.certpointsystems.com/blog/2011/12/how-learning-and-development-will-change-in-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ownership of learning and what&#8217;s ahead for CERTPOINTVLS™</title>
		<link>http://www.certpointsystems.com/blog/2011/11/letting-learners-own-their-development-and-what%e2%80%99s-upcoming-for-certpointvls%e2%84%a2/</link>
		<comments>http://www.certpointsystems.com/blog/2011/11/letting-learners-own-their-development-and-what%e2%80%99s-upcoming-for-certpointvls%e2%84%a2/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 18:23:52 +0000</pubDate>
		<dc:creator>CERTPOINT</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[LMS]]></category>
		<category><![CDATA[Brand Ambassador]]></category>
		<category><![CDATA[CERTPOINT]]></category>
		<category><![CDATA[CERTPOINT VLS]]></category>
		<category><![CDATA[corporate training]]></category>
		<category><![CDATA[e-Learning]]></category>
		<category><![CDATA[eLearning]]></category>
		<category><![CDATA[Gartner's magic quadrant]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Ktango]]></category>
		<category><![CDATA[LCMS]]></category>
		<category><![CDATA[Learning Content Management Systems]]></category>
		<category><![CDATA[Learning Management Systems]]></category>
		<category><![CDATA[m-learning]]></category>
		<category><![CDATA[mLearning]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile learning]]></category>
		<category><![CDATA[multi lingual]]></category>
		<category><![CDATA[offline viewer]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[visionary]]></category>
		<category><![CDATA[VLS]]></category>

		<guid isPermaLink="false">http://www.certpointsystems.com/blog/?p=601</guid>
		<description><![CDATA[Here at CERTPONT we’ve seen more and more that a new approach to learning in the workplace can have a huge impact on the success of training initiatives. Guiding learners toward the independent discovery of knowledge as opposed to marching them through prescribed training can pay dividends in user engagement, the creation of new knowledge [...]]]></description>
			<content:encoded><![CDATA[<p>Here at CERTPONT we’ve seen more and more that a new approach to learning in the workplace can have a huge impact on the success of training initiatives. Guiding learners toward the independent discovery of knowledge as opposed to marching them through prescribed training can pay dividends in user engagement, the creation of new knowledge and the identification of untapped subject matter experts in a workforce.</p>
<p><span id="more-601"></span></p>
<p>In fact, in previous entries CERTPOINT Chief Learning Officer Denis Finnegan explored the differences between <a href="http://www.certpointsystems.com/blog/2010/11/e-learning-or-e-reading-how-online-courses-often-fail-part-1/">e-learning</a> and <a href="http://www.certpointsystems.com/blog/2010/12/e-learning-or-e-reading-how-online-courses-often-fail-part-2/">e-reading</a>, and how to promote higher levels of learning (through <a href="http://www.unisa.edu.au/gradquals/staff/program/blooms.asp">evaluation and synthesis</a>) and engagement with course content. Specifically, he advocated finding ways to engage learners on levels beyond mere knowledge retention and recall and to promote deeper thinking about course topics.</p>
<p>To accomplish this, Denis suggested that one of the keys was shortening the “Transfer” between classroom learning and on-the-job application. In other words, find ways to make lessons apply directly to real-world examples.</p>
<p>He also suggested that it’s important to give learners a greater role in driving their learning processes – “<a href="http://www.lifecircles-inc.com/Learningtheories/knowls.html">adults are volunteer learners.</a>” Blogs, wikis and other user-driven forms of unstructured learning can go a long way to encouraging users to apply a greater amount of their mental energy to learning.</p>
<p>Similarly, programming guru Dave Thomas, being interviewed by Bill Venners alongside co-author Andy Hunt, speaks of the benefits of workers having a sense of ownership of the projects they work on:</p>
<p style="padding-left: 60px;">“To motivate yourself and keep committed, you’ve got to have pride in what you’re doing. If instead you consider yourself a mechanical assembly line worker whose only job  is to take the spec and churn out bytes, you’re not going to have enough interest in what you’re doing to do it well.”</p>
<p>If professional development is viewed as a project, it’s easy to see how a sense of ownership of one’s training can lead to greater engagement with courses.</p>
<p>At CERTPOINT we agree that this principle of learner ownership is crucial to effective learning. That’s why the latest release of our platform will go further than ever in supporting it.</p>
<p>Through a few key features, CERTPOINTVLS™ will provide users with a more personally engaging learning experience:</p>
<ul>
<li><strong>Social collaboration spaces </strong>– informal learning and the creation of new knowledge are enabled in social collaboration spaces that allow users to post to blogs, share files, coordinate their own events and more. This form of unstructured learning resonates particularly strongly with m-generation users who are naturally inclined to learning socially with their peers.</li>
</ul>
<ul>
<li><strong>Streamlined and enhanced self-guidance of learning</strong> – enhancements to the core curricula distribution features of CERTPOINTVLS help users find and access the training that’s the most relevant them and coordinates best with their schedules. Open-access learning assets let users self-enroll in courses and curricula, and access other training materials on their own, promoting the feeling that they are an active participant in their professional development.</li>
</ul>
<ul>
<li><strong>On-the-job assignments </strong>– new on-the-job training features let users take their training out of the classroom and into the real world, promoting continuity of learning and helping learners apply knowledge they’ve gained to their jobs. Assignments are submitted for grading, and users are encouraged to resubmit their assignments to improve their grades. Receiving real feedback on completed work from instructors and resubmitting fosters a two-way educational paradigm and increases learner engagement with training initiatives.</li>
</ul>
<p>These features help shorten “transfer” and give learners a sense of ownership of their training. By allowing users to take an active role in managing their own development and engaging them on multiple levels they become active participants.</p>
<p>Thanks,<br />
<a href="http://www.certpointsystems.com/">CERTPOINT Team</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.certpointsystems.com/blog/2011/11/letting-learners-own-their-development-and-what%e2%80%99s-upcoming-for-certpointvls%e2%84%a2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tears</title>
		<link>http://www.certpointsystems.com/blog/2011/10/in-memory-of-steve-jobs/</link>
		<comments>http://www.certpointsystems.com/blog/2011/10/in-memory-of-steve-jobs/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 19:51:27 +0000</pubDate>
		<dc:creator>CERTPOINT</dc:creator>
				<category><![CDATA[CEO's Thoughts]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Brand Ambassador]]></category>
		<category><![CDATA[CERTPOINT]]></category>
		<category><![CDATA[CERTPOINT VLS]]></category>
		<category><![CDATA[corporate training]]></category>
		<category><![CDATA[e-Learning]]></category>
		<category><![CDATA[eLearning]]></category>
		<category><![CDATA[Gartner's magic quadrant]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[Ktango]]></category>
		<category><![CDATA[LCMS]]></category>
		<category><![CDATA[Learning Content Management Systems]]></category>
		<category><![CDATA[Learning Management Systems]]></category>
		<category><![CDATA[LMS]]></category>
		<category><![CDATA[m-learning]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[MacBook]]></category>
		<category><![CDATA[mLearning]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile learning]]></category>
		<category><![CDATA[multi lingual]]></category>
		<category><![CDATA[offline viewer]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[visionary]]></category>
		<category><![CDATA[VLS]]></category>

		<guid isPermaLink="false">http://www.certpointsystems.com/blog/?p=588</guid>
		<description><![CDATA[This morning, CERTPOINT CEO Ara Ohanian issued an internal memo to all CERTPOINT staff, expressing both his sense of loss and his feeling of gratitude following the death of Apple founder Steve Jobs. The text of that memo follows: Some events cause us to remember forever where we were when they occur. I was on [...]]]></description>
			<content:encoded><![CDATA[<p>This morning, CERTPOINT CEO <a href="http://www.certpointsystems.com/en/our-company/executive-team/351-ara-a-ohanian.html">Ara Ohanian</a> issued an internal memo to all CERTPOINT staff, expressing both his sense of loss and his feeling of gratitude following the death of Apple founder <a href="http://allaboutstevejobs.com/">Steve Jobs</a>. The text of that memo follows: </p>
<p><span id="more-588"></span></p>
<p>Some events cause us to remember forever where we were when they occur. I was on a Virgin flight from Las Vegas to New York when the news about the untimely death of Mr. Jobs flashed on the bright screen of my MacBook. Strange – I’ve never met the man but a lump formed in my throat and a tear wet my cheek. How could the demise of someone I didn&#8217;t even know cause me such deep emotion? </p>
<p>Perhaps it is because if it weren&#8217;t for Steve Jobs, I would have not fallen in love with technology. I would have not founded a technology learning business. I would never have known you – my colleagues who have become my dear friends. I would not have met your children. I would not have been able to work with some of the world&#8217;s greatest brands and companies. I would not have made so many good friends from clients I served throughout the years. I would have not known the names of their children, their spouses or their favorite sports teams.</p>
<p>I am pretty sure that if not for Mr. Jobs influence, I would not have started a technology firm dedicated to innovating knowledge transfer in the 21st century. Until Mr. Jobs, I was singularly terrified of the green DOS-based screens that could only bring joy to people I thought I had nothing in common with. But Mr. Jobs changed the world – changed my world. Like Leonardo Da Vinci, the genius of this man combined an uncanny balance of art, design and aesthetics with the mastery of a brilliant engineer. So I must thank you Mr. Jobs for gifting us the magical harmony of beauty and technology. You changed my life for the better and inspired me to change the life of others for the better. </p>
<p>Ironically, on a day when our politicians boast of their plans to create jobs, the world has lost the greatest Jobs of all. Today I mourn your passing. Thank you for making this world a better place.</p>
<p>Thanks,<br />
<a href="http://www.certpointsystems.com/">CERTPOINT Team</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.certpointsystems.com/blog/2011/10/in-memory-of-steve-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here&#8217;s what you had to say:</title>
		<link>http://www.certpointsystems.com/blog/2011/08/heres-what-you-had-to-say/</link>
		<comments>http://www.certpointsystems.com/blog/2011/08/heres-what-you-had-to-say/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 05:57:54 +0000</pubDate>
		<dc:creator>CERTPOINT</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[LMS]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Brand Ambassador]]></category>
		<category><![CDATA[CERTPOINT]]></category>
		<category><![CDATA[CERTPOINT VLS]]></category>
		<category><![CDATA[corporate training]]></category>
		<category><![CDATA[e-Learning]]></category>
		<category><![CDATA[eLearning]]></category>
		<category><![CDATA[Gartner's magic quadrant]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Ktango]]></category>
		<category><![CDATA[LCMS]]></category>
		<category><![CDATA[Learning Content Management Systems]]></category>
		<category><![CDATA[Learning Management Systems]]></category>
		<category><![CDATA[m-learning]]></category>
		<category><![CDATA[mLearning]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[mobile learning]]></category>
		<category><![CDATA[multi lingual]]></category>
		<category><![CDATA[offline viewer]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[visionary]]></category>
		<category><![CDATA[VLS]]></category>
		<category><![CDATA[webinars]]></category>
		<category><![CDATA[wikis]]></category>

		<guid isPermaLink="false">http://www.certpointsystems.com/blog/?p=574</guid>
		<description><![CDATA[In our last blog entry, we polled readers to find out what they can’t live and learn without. The votes are in. What tools were the leaders? Search engines and mobile devices lead the pack, suggesting that people want to be able to look up information on demand, and they want to be able to [...]]]></description>
			<content:encoded><![CDATA[<p>In our last blog entry, we polled readers to find out <a href="http://www.certpointsystems.com/blog/2011/08/what-can%E2%80%99t-you-live-and-learn-without/">what they can’t live and learn without</a>. The votes are in. What tools were the leaders?</p>
<p>Search engines and mobile devices lead the pack, suggesting that people want to be able to look up information on demand, and they want to be able to do it whenever, wherever.</p>
<p><span id="more-574"></span></p>
<p>Constantly showered with information, today’s learner has become aggressive in filtering things out unless relevance is demonstrated almost immediately. Additionally, they want it on their mobile devices, preferably in a form that’s easy to digest quickly so that it can be put to use on the spot.</p>
<p><a href="http://www.certpointsystems.com/resources/white-paper/406-white-paper-giving-product-launches-impact-with-mobile-apps.html">That sounds familiar.</a></p>
<p>It’s time for technology to give users what they want, and CERTPOINT is forging ahead in providing post-training support with products like <a href="http://www.ktango.com/">K-Tango</a> to provide exactly what learners need in today’s fast-paced business world.</p>
<p>Thanks,<br />
<a href="http://www.certpointsystems.com/">CERTPOINT Team</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.certpointsystems.com/blog/2011/08/heres-what-you-had-to-say/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Can’t You Live (and Learn) Without?</title>
		<link>http://www.certpointsystems.com/blog/2011/08/what-can%e2%80%99t-you-live-and-learn-without/</link>
		<comments>http://www.certpointsystems.com/blog/2011/08/what-can%e2%80%99t-you-live-and-learn-without/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 18:04:23 +0000</pubDate>
		<dc:creator>CERTPOINT</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[Brand Ambassador]]></category>
		<category><![CDATA[CERTPOINT]]></category>
		<category><![CDATA[CERTPOINT VLS]]></category>
		<category><![CDATA[corporate training]]></category>
		<category><![CDATA[e-Learning]]></category>
		<category><![CDATA[eLearning]]></category>
		<category><![CDATA[Gartner's magic quadrant]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Ktango]]></category>
		<category><![CDATA[LCMS]]></category>
		<category><![CDATA[Learning Content Management Systems]]></category>
		<category><![CDATA[Learning Management Systems]]></category>
		<category><![CDATA[learning tools]]></category>
		<category><![CDATA[LMS]]></category>
		<category><![CDATA[m-learning]]></category>
		<category><![CDATA[mLearning]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile learning]]></category>
		<category><![CDATA[multi lingual]]></category>
		<category><![CDATA[offline viewer]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[visionary]]></category>
		<category><![CDATA[VLS]]></category>
		<category><![CDATA[webinars]]></category>
		<category><![CDATA[wikis]]></category>

		<guid isPermaLink="false">http://www.certpointsystems.com/blog/?p=551</guid>
		<description><![CDATA[Here at CERTPOINT we’ve started thinking about how individuals differ in their preferred methods of learning. We’ve compiled a list of categories into which learning tools can be classified and would like to know which ones reflect your ideal approach to learning. Thank you, CERTPOINT Team]]></description>
			<content:encoded><![CDATA[<p>Here at CERTPOINT we’ve started thinking about how individuals differ in their preferred methods of learning. We’ve compiled a list of categories into which learning tools can be classified and would like to know which ones reflect your ideal approach to learning.</p>
<p>Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.<br />
Thank you,<br />
<a href="http://www.certpointsystems.com/">CERTPOINT Team</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.certpointsystems.com/blog/2011/08/what-can%e2%80%99t-you-live-and-learn-without/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which questions lead to an informed LMS purchase?</title>
		<link>http://www.certpointsystems.com/blog/2011/06/which-questions-lead-to-an-informed-lms-purchase/</link>
		<comments>http://www.certpointsystems.com/blog/2011/06/which-questions-lead-to-an-informed-lms-purchase/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 10:58:32 +0000</pubDate>
		<dc:creator>CERTPOINT</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[LMS]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Brand Ambassador]]></category>
		<category><![CDATA[CERTPOINT]]></category>
		<category><![CDATA[CERTPOINT VLS]]></category>
		<category><![CDATA[corporate training]]></category>
		<category><![CDATA[e-Learning]]></category>
		<category><![CDATA[eLearning]]></category>
		<category><![CDATA[Gartner's magic quadrant]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Ktango]]></category>
		<category><![CDATA[LCMS]]></category>
		<category><![CDATA[Learning Content Management Systems]]></category>
		<category><![CDATA[Learning Management Systems]]></category>
		<category><![CDATA[m-learning]]></category>
		<category><![CDATA[mLearning]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile learning]]></category>
		<category><![CDATA[multi lingual]]></category>
		<category><![CDATA[offline viewer]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[visionary]]></category>
		<category><![CDATA[VLS]]></category>

		<guid isPermaLink="false">http://www.certpointsystems.com/blog/?p=530</guid>
		<description><![CDATA[How much should it cost to use a Learning Management System (LMS)? If your answer to this question is “the license fee”, you might be in for a surprise. Not every LMS is the same, and many involve costs beyond the original license fee. Many disenchanted organizations can tell you that selecting an LMS is [...]]]></description>
			<content:encoded><![CDATA[<p>How much should it cost to use a Learning Management System (LMS)?</p>
<p>If your answer to this question is “the license fee”, you might be in for a surprise. Not every LMS is the same, and many involve costs beyond the original license fee. Many disenchanted organizations can tell you that selecting an LMS is more than just finding software with all the requisite features.</p>
<p>CERTPOINT’s latest white paper, <a href="http://www.certpointsystems.com/resources/white-paper/442-white-paper-choosing-an-enterprise-lms.html">Selecting an Enterprise LMS: The Intangible Factors</a>, looks into this in detail. The paper also considers one other vital factor to bear in mind when buying an LMS.</p>
<p>So, what <em>are </em>the hidden costs of choosing the wrong LMS, and what else should you consider?</p>
<p><span id="more-530"></span></p>
<p>There are two intangible factors to bear in mind when purchasing an LMS: vendor support and the extent of post-purchase hidden costs.</p>
<p>&nbsp;</p>
<h3><span style="color: #9999ff;">Vendor Support</span></h3>
<p>Any organization implementing an LMS needs not so much a <em>vendor </em>but a <em>strategic partnership</em>. The best software is adaptable enough to meet your needs as they evolve, but support from your provider will be the deciding factor when meeting new challenges.  Additionally, a strong partnership will help you tackle the issues every learning department faces, including how to ensure adoption and how to get organizational leadership involved.</p>
<p>Consider the following questions when requesting information from any LMS provider.</p>
<ol>
<li>Will they support me when my learning needs change?</li>
<li>Can they help me effectively launch the LMS and ensure wide adoption?</li>
<li>Is my vendor a reliable, solvent organization? If it is acquired, or runs into financial difficulty, what will happen to support for my system?</li>
<li>Does this vendor regard me as a cash cow for on-going consulting fees?</li>
<li>How long do customers stay with this vendor?</li>
<li>Will my vendor accept my recommendations for their future product development plans?</li>
</ol>
<p>&nbsp;</p>
<h3><span style="color: #9999ff;">Hidden Costs</span></h3>
<p>Buying the wrong LMS will incur costs beyond the initial purchase. If you’re contemplating buying an LMS, be sure you know whether your vendor will charge for content generation, consulting and customization.</p>
<p>Also – be sure you know what LMS changes you can <em>configure</em> (i.e., alter yourself) and which require <em>customization</em> (consultant input). The more configurable your platform, the more control you have of your time and budgets.</p>
<p>The ‘hidden’ costs of an LMS, however, vary beyond monetary costs. The cost least considered prior to purchase is usually the time it will take to run it. If the time and effort required to manage a system interfere with the achievement of business goals, it may not be worth the investment. Consider the following:</p>
<ul>
<li><strong>Speed to impact</strong> – how long will it take to get the      system installed, configured and running? If the measurement is in months      rather than weeks, you have the wrong LMS.</li>
<li><strong>Time</strong> – how much of your time and that of the L&amp;D team will system      administration take? The system should save time, not absorb it.</li>
<li><strong>Integration issues</strong> – how much time and effort will it      take to get your LMS to work with other organizational systems and with      tools such as those for content creation, mobile delivery and social      learning?</li>
<li><strong>Reporting</strong> – are the ‘out of the box’ reports from the LMS fit for purpose? If not, how much effort will it take to create them?</li>
</ul>
<p>While your LMS should not be a needless drain on your time, it is worth remembering that any LMS will inevitably require some time to manage. The key is that the overall operational efficiencies you gain from an LMS should clearly exceed any administrative requirements. The key is to have an LMS which can be well-maintained without becoming an administrative burden.</p>
<p>&nbsp;</p>
<h3><span style="color: #9999ff;">Making an Informed Choice</span></h3>
